Doping At The Asian Games
What follows is a list of all the athletes that have tested positive for a banned substance either during or before an Asian Games in which they competed. Any medals listed were revoked.
Asian Games
1974 Tehran
Name | NOC | Sport | Banned substance | Medals | Ref |
---|---|---|---|---|---|
Oh Han-nam | South Korea | Volleyball | (Men) | ||
Masushi Ouchi | Japan | Weightlifting | Stimulant | (Men's 90 kg) (Men's snatch 90 kg) (Men's clean & jerk 90 kg) |
|
Kim Joong-iI | North Korea | Weightlifting | Stimulant | (Men's 110 kg) (Men's snatch 110 kg) (Men's clean & jerk 110 kg) |
1994 Hiroshima
Name | NOC | Sport | Banned substance | Medals | Ref |
---|---|---|---|---|---|
Han Qing | China | Athletics | Dihydrotestosterone | (Women's 400 m hurdles) | |
Zhang Lei | China | Canoeing | Dihydrotestosterone | (Men's C-1 500 m) (Men's C-1 1000 m) (Men's C-2 500 m) |
|
Qiu Suoren | China | Canoeing | Dihydrotestosterone | (Men's C-2 1000 m) | |
Wang Yan | China | Cycling | Dihydrotestosterone | (Women's sprint) | |
Sirisak Kadalee | Thailand | Football | Stimulant | ||
Fu Yong | China | Swimming | Dihydrotestosterone | (Men's 400 m individual medley) | |
Hu Bin | China | Swimming | Dihydrotestosterone | (Men's 50 m freestyle) | |
Lü Bin | China | Swimming | Dihydrotestosterone | (Women's 50 m freestyle) (Women's 200 m freestyle) (Women's 200 m individual medley) (Women's 4 × 100 m freestyle relay) (Women's 100 m freestyle) (Women's 100 m backstroke) |
|
Xiong Guoming | China | Swimming | Dihydrotestosterone | (Men's 200 m freestyle) (Men's 200 m individual medley) (Men's 400 m individual medley) (Men's 4 × 200 m freestyle relay) (Men's 4 × 100 m freestyle relay) |
|
Yang Aihua | China | Swimming | Dihydrotestosterone | (Women's 400 m freestyle) | |
Zhang Bin | China | Swimming | Dihydrotestosterone | (Men's 200 m butterfly) | |
Zhou Guanbin | China | Swimming | Dihydrotestosterone | (Women's 400 m freestyle) (Women's 800 m freestyle) |
1998 Bangkok
Name | NOC | Sport | Banned substance | Medals | Ref |
---|---|---|---|---|---|
Abdullah Sabt Ghulam | United Arab Emirates | Athletics | Ephedrine | ||
Fakhruddin Abdulmajid | United Arab Emirates | Karate | Ephedrine | (Men's kumite 75 kg) | |
Ayed Khawaldeh | Jordan | Weightlifting | Triamterene | ||
Jaber Al-Ajmi | Kuwait | Weightlifting | Nandrolone |
2002 Busan
Name | NOC | Sport | Banned substance | Medals | Ref |
---|---|---|---|---|---|
Youssef El-Zein | Lebanon | Bodybuilding | Missed the test | (Men's +90 kg) |
2006 Doha
Name | NOC | Sport | Banned substance | Medals | Ref |
---|---|---|---|---|---|
Santhi Soundarajan | India | Athletics | Male hormone | (Women's 800 m) | |
Sayed Faisal Husain | Bahrain | Bodybuilding | (Men's 70 kg) | ||
Faez Abdul-Hassan | Iraq | Bodybuilding | Nandrolone | ||
Kim Myong-hun | South Korea | Bodybuilding | (Men's 90 kg) | ||
Salem Ghanem Al-Shamsi | United Arab Emirates | Bodybuilding | |||
Kyi Kyi Than | Myanmar | Weightlifting | Diuretic | ||
Mya Sanda Oo | Myanmar | Weightlifting | Metabolite | (Women's 75 kg) | |
Elmira Ramileva | Uzbekistan | Weightlifting | Stanozolol | ||
Aleksandr Urinov | Uzbekistan | Weightlifting | Cannabis |
2010 Guangzhou
Name | NOC | Sport | Banned substance | Medals | Ref |
---|---|---|---|---|---|
Suresh Sathya | India | Athletics | Nandrolone | ||
Ahmed Dheeb | Qatar | Athletics | Testosterone | (Men's discus throw) | |
Abdelnasser Awajna | Palestine | Athletics | Norandrosterone | ||
Masoud Rigi | Iran | Boxing | Nandrolone | ||
Shokir Muminov | Uzbekistan | Judo | Methylhexanamine | (Men's 81 kg) | |
Jakhongir Muminov | Uzbekistan | Wrestling | Methylhexanamine |
2014 Incheon
Name | NOC | Sport | Banned substance | Medals | Ref |
---|---|---|---|---|---|
Betlhem Desalegn | United Arab Emirates | Athletics | Biological passport abnormalities | ||
Khurshed Beknazarov | Tajikistan | Football | Methylhexanamine | ||
Nouraddin Al-Kurdi | Syria | Karate | Clenbuterol | ||
Yi Sophany | Cambodia | Soft tennis | Sibutramine | ||
Park Tae-hwan | South Korea | Swimming | Nebido | (Men's 100 m freestyle) (Men's 200 m freestyle) (Men's 400 m freestyle) (Men's 4 × 100 m freestyle relay) (Men's 4 × 200 m freestyle relay) (Men's 4 × 100 m medley relay) |
|
Mohammed Jassim | Iraq | Weightlifting | Etiocholanolone | ||
Tai Cheau Xuen | Malaysia | Wushu | Sibutramine | (Women's nanquan) |
2018 Jakarta–Palembang
Name | NOC | Sport | Banned substance | Medals | Ref |
---|---|---|---|---|---|
Kemi Adekoya | Bahrain | Athletics | Stanozolol | (Women's 400 m hurdles) (Mixed 4 × 400 m relay) |
|
Sanjivani Jadhav | India | Athletics | Probenecid | ||
Nirmala Sheoran | India | Athletics | Drostanolone and Metenolone | ||
Kumush Yuldashova | Uzbekistan | Kurash | Stanozolol | (Women's 78 kg) | |
Pürevdorjiin Orkhon | Mongolia | Wrestling | Stanozolol | (Women's freestyle 62 kg) | |
Rüstem Nazarow | Turkmenistan | Wrestling | Furosemide |
See also
- Doping at the Commonwealth Games
- Doping at the Olympics